<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Remax The Pas Home Showcase</title>
		<link>http://www.remax-thepas.com/showcase</link>
		<description>88 photos in 15 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 07 Feb 2012 09:47:58 -0600</lastBuildDate>
		<generator>Gallery 1.5.8, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Remax The Pas Home Showcase</title>
			<url>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.thumb.jpg</url>
			<link>http://www.remax-thepas.com/showcase</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.remax-thepas.com/showcase/album06</link>
			<guid isPermaLink="false">98e30fca8b69cbd788859a62ab83863f</guid>
			<title>29 Bagshaw Crescent &lt;br /&gt;&lt;br /&gt;
$119,500.00
&lt;br /&gt;&lt;br /&gt;
&lt;font color=&quot;red&quot;&gt;SOLD&lt;b&gt;&lt;br /&gt;&lt;b&gt;&lt;/b&gt;&lt;/b&gt;&lt;/font&gt;</title>
			<pubDate>Mon, 06 Feb 2012 09:18:48 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>3 bedroom, 14' x 68' Shelter Statesman Mobile Home. 50' x 115' Title Lot.
Electric F/A heating c/w central air.
Stainless fridge, stove &amp; dishwasher, front load washer &amp; dryer all included. 
Fully fenced back yard with French Doors to 10' x 12' deck.
16' x 24' Garage/Workshop, all insulated, wired with O/H door.  Fully paved double driveway.</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album01</link>
			<guid isPermaLink="false">6b9b0a0a8fdd0e64782fb07c46c08257</guid>
			<title>12 Waller Crescent&lt;br /&gt;&lt;br /&gt;
$223,900.00</title>
			<pubDate>Mon, 06 Feb 2012 09:16:32 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>1163 sq. ft. bungalow style home; 3 bdrms with 2.5 baths.  Fully finished basement with spacious rec room c/w pellet stove and large 4th bdrm.  Electric F/A furnace and Van EE. Large fenced back yard. Double attached garage.  Great family home in a fabulous neighborhood.  </description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album02</link>
			<guid isPermaLink="false">cf1f2c5b929ca7d95c226d1f4e932c08</guid>
			<title>Rudlym Drive&lt;br /&gt;Ralls Island&lt;br /&gt;
$12,500 Each</title>
			<pubDate>Thu, 02 Feb 2012 16:59:28 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>9 Lots Remaining; 3.43 Acres each; Hydro and MTS to the property line; approach &amp; culvert not included; Zoned Residential.  Cleared and ready for development.</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/100000plus</link>
			<guid isPermaLink="false">6bacf1df4c73afae8e2bdaa750090fae</guid>
			<title>$100,000.00   Plus</title>
			<pubDate>Thu, 02 Feb 2012 16:14:38 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=100000plus</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album01/12_Waller_Crescent_front_picture.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;B&gt;Property Listings $100,000 Plus &lt;/B&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/rural</link>
			<guid isPermaLink="false">c3c019ef224897661a0b369115b13304</guid>
			<title>Rural Property</title>
			<pubDate>Thu, 02 Feb 2012 12:48:45 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=rural</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album02/Rudlym_drive_brightened.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;B&gt;Rural Property Listings&lt;/B&gt; </description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album03</link>
			<guid isPermaLink="false">e06f2c2f36a735b09a178834f32239a6</guid>
			<title>5 Harvey Place&lt;br /&gt;&lt;br /&gt;
$299,900.00
</title>
			<pubDate>Fri, 27 Jan 2012 15:14:46 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album03/new_winter.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album03/new_winter.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album03/new_winter.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>4 Level split, 2048 sq. ft.
Ktchen has oak cabinets with ceraminc counter tops B/I dishwasher, trash compactor, counter top range &amp; B/I oven included.
Main floor laundry
Basement includes: rec room, spare room/office, and sauna.
Double Cedar deck, huge back yard, fully fenced
26' x 25' attached garage</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/51-100</link>
			<guid isPermaLink="false">f110ee38f17a61063b68187381349e27</guid>
			<title>$51,000.00 - $100,00.00</title>
			<pubDate>Wed, 11 Jan 2012 10:55:51 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=51-100</comments>
			<description>&lt;B&gt;Property Listings From $51,000 to $100,000&lt;/B&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/mobile</link>
			<guid isPermaLink="false">25897809d4477e83ba0c1b02cc1c05be</guid>
			<title>Mobile Listings</title>
			<pubDate>Thu, 17 Nov 2011 13:57:26 -0600</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=mobile</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album06/29_Bagshaw_Front_001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album12</link>
			<guid isPermaLink="false">4ce19e5d4cf917d8e12154efb8447b2c</guid>
			<title>Fidler's Corner....
$250,000.00</title>
			<pubDate>Wed, 02 Nov 2011 16:46:05 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album12</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album12/fidlers_corner_service_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album12/fidlers_corner_service_1.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album12/fidlers_corner_service_1.thumb.jpg</pb:thumb>
			<pb:height>104</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;font color=&quot;Red&quot;&gt;&lt;b&gt;PRICE REDUCED&lt;br /&gt;&lt;/b&gt;&lt;/font&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/commercial</link>
			<guid isPermaLink="false">73400555e9d5cf83cb3d2bbcd8641612</guid>
			<title>Commercial</title>
			<pubDate>Sat, 01 Oct 2011 14:27:07 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=commercial</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/commercial/commercial.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/commercial/commercial.gif</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/commercial/commercial.thumb.gif</pb:thumb>
			<pb:height>120</pb:height>
			<pb:width>100</pb:width>
			<description>&lt;b&gt;Commercial Property Listings&lt;/b&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album05</link>
			<guid isPermaLink="false">8d4c915565f0ee38265f09ffca72ac47</guid>
			<title>302 St. Antoine Ave &lt;br /&gt;&lt;br /&gt;
$284,500.00</title>
			<pubDate>Fri, 23 Sep 2011 09:07:16 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album05</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album05/IMG_2614_001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album05/IMG_2614_001.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album05/IMG_2614_001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>4-Plex (bi-level) Each suite has 3 bedrooms, kichen/dining area, livingroom and laundry area off the kitchen.
Excellent location, close to schools and recreation facility</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/lakefront</link>
			<guid isPermaLink="false">4bb83621a204c54016fd5bfa81ff9d7c</guid>
			<title>Lake Front Property</title>
			<pubDate>Thu, 01 Sep 2011 22:00:24 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=lakefront</comments>
			<description>&lt;b&gt;Lake Front Property Listings&lt;/b&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/under50</link>
			<guid isPermaLink="false">dcd84fdcab15ff4807ac60333b97b226</guid>
			<title>Under $50,000</title>
			<pubDate>Thu, 01 Sep 2011 21:59:21 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=under50</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/under50/under50.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/under50/under50.gif</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/under50/under50.thumb.gif</pb:thumb>
			<pb:height>120</pb:height>
			<pb:width>100</pb:width>
			<description>&lt;B&gt;Property Listings Under $50,000 &lt;/B&gt;</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album13</link>
			<guid isPermaLink="false">f2e1ed49138915ad26ceddcd4dd27582</guid>
			<title>22 - 1st Street East
$79,500.00&lt;br /&gt; &lt;br /&gt;
</title>
			<pubDate>Thu, 15 Oct 2009 11:51:21 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album13</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album13/22_1st_Street_East.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album13/22_1st_Street_East.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album13/22_1st_Street_East.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>CUSTOM GARAGE / WORKSHOP
1680 sq. ft.
Completely re-modelled and upgraded over the last year,Retail area/Showroom up front
16' x 20' Dry storage buildings out back
Fenced  storage in back yard.
</description>
		</item>
		<item>
			<link>http://www.remax-thepas.com/showcase/album28</link>
			<guid isPermaLink="false">5be027412a7919cde11c3ab7f6dd0302</guid>
			<title># 4 Morrish Road
$190,000.00
&lt;br /&gt; &lt;br /&gt;
</title>
			<pubDate>Mon, 14 Sep 2009 11:28:03 -0500</pubDate>
			<comments>http://www.remax-thepas.com/showcase/view_comments.php?set_albumName=album28</comments>
			<photo:imgsrc>http://www.remax-thepas.com/homes/album28/IMG_1543.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.remax-thepas.com/homes/album28/IMG_1543.jpg</photo:thumbnail>
			<pb:thumb>http://www.remax-thepas.com/homes/album28/IMG_1543.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>1200sq. ft. Commercial Building , with Office, receiving &amp; processing area, packaging area, cooler, blast freezer, and walk-thru storage and coat rack area.  Building has security system.</description>
		</item>
	</channel>
</rss>

